| Management number | 249840282 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 249840282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dash Quest Blender makes it easy to prepare smoothies, soups, sauces, and frozen drinks at home with simple controls and a sturdy glass Pitcher. It fits easily on your countertop and handles it all without skipping a beat. The thick glass is safe for hot liquids, so you can blend warm sauces and soups straight from the stovetop. The illuminated Control Dial lights up so you always know your speed setting. The Blender comes with the Glass Pitcher, Lid with Filler Cap, Stainless Steel Blade assembly, Motor Base, and a Recipe Guide. We believe that taking small steps every day to live a healthier life can have a big impact. And that the best path to wellness is eating whole, natural foods. At Dash, we make products that make it easier for you to prepare and eat real food at home so that you can feel your best.
| UPC | 810051852172 |
|---|---|
| ASIN | B08QQZ51QQ |
| Color | Stainless |
| Style | Modern |
| Wattage | 700 watts |
| Capacity | 1.5 liters |
| Material | Glass |
| Brand Name | DASH |
| Unit Count | 1 Count |
| Item Weight | 9 pounds |
| Part Number | DQB150GBSS02 |
| Control Type | Manual |
| Manufacturer | Dash |
| Model Number | DQB150GBSS02 |
| Power Source | Corded Electric |
| Controls Type | Dial and Physical Lid |
| Warranty Type | Manufacturer |
| Blade Material | Stainless Steel |
| Item Type Name | Quest Blender |
| Container Count | 1 |
| Number of Items | 1 |
| Number of Speeds | 3 |
| Container Material | Glass |
| Material Type Free | PFOA Free, Lead Free, BPA Free, PVC Free, PTFE Free, Phthalate Free |
| Included Components | Blender |
| Item Dimensions D x W x H | 6.6"D x 5.9"W x 17"H |
| Recommended Uses For Product | Blending, Mixing |
| Global Trade Identification Number | 00810051852172 |
| Other Special Features of the Product | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form