| Management number | 249788649 | Release Date | 2026/09/17 | List Price | US$21.96 | Model Number | 249788649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952360348 |
|---|---|
| ASIN | B0H353C3L1 |
| Brand | Project Cloud |
| Color | Black |
| Theme | Stylish women's mules & clogs |
| Pattern | Solid |
| Seasons | fall shoes for women |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Tamara |
| Strap Type | Slingback |
| Style Name | Tamara |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | TAMARA-BLKLEA-11M |
| Occasion Type | Casual clogs for women |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Genuine Leather & Memory Foam Insole Womens Clogs - Lightweight Slip On Shoes Women - Stylish Fall Shoes for Women Footwear |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.61 inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Water Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Genuin |
| Occasion Lifestyle | business casual shoes women |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TAMARA-BLKLEA-11M |
| Specific Uses For Product | platform clogs for women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form