| Management number | 250228436 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250228436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196859606514 |
|---|---|
| ASIN | B0C6RCTZBV |
| Brand | PUMA |
| Color | Puma White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cali G |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Cali G |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 379212 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Golf Shoes |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Innovative Traction |
| Insole Cushioning | Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Included Components | Shoes |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37921201 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00196859606514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form