| Management number | 250055590 | Release Date | 2026/09/17 | List Price | US$27.60 | Model Number | 250055590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Way Stretch Premium 92/8 Polyester/Spandex Blend. Comfort Grip Expander Waistband. Wide Belt Loops. Button Tab and Clasp Closure. Button Loop on Back Left Pocket. Heavy Duty Zipper. Flat Front Plate Pant with Slash Pockets.
| UPC | 679628038988 |
|---|---|
| ASIN | B09S51LY5G |
| Color | Charcoal Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | SMITTY Official's Apparel |
| Life Event | Sports Event |
| Model Name | Men's Flat Front 4-way Stretch Umpire Plate Pants - Expander Waistband |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Men's Expander Waistband Umpire Base Pants |
| Unit Count | 1 Count |
| Waist Size | 4E+1 inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Smitty Official's Apparel |
| Material Type | Polyester |
| Occasion Type | baseball, softball |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Button Pocket, Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BBS358 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form